| Management number | 217872416 | Release Date | 2026/05/03 | List Price | US$7.82 | Model Number | 217872416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super-soft, cotton-blend fabric provides all-day comfort. Ribbed collar.
| UPC | 195251356430 |
|---|---|
| Color | Pitch Gray (012)/Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose Fit |
| Cuff Type | Ribbed Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Sportstyle Left Chest Short-sleeve T-shirt |
| Neck Style | Crew Neck |
| Sport Type | General Sports |
| Style Name | Sportstyle Left Chest Short-sleeve T-shirt |
| collartype | T-shirt |
| Fabric Type | 100% Knit |
| Item Weight | 0.17 Pounds |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Under Armour Apparel |
| Style Number | 1363280 |
| Material Type | 100% CottonPoly Blend |
| Occasion Type | Birthday |
| Item Type Name | Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Embellishment Feature | Logo |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1363280 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form