| Management number | 231803051 | Release Date | 2026/06/18 | List Price | US$72.00 | Model Number | 231803051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 014799407988 |
|---|---|
| ASIN | B001RR1IVU |
| Brand | Thorogood |
| Color | Black |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Hiking Shoes |
| Sport Type | Training |
| Style Name | Classic |
| Item Weight | 5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Thorogood |
| Style Number | 534-6574 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Soft Streets™ Series – Women’S Ultimate Cross-Trainer |
| Outer Material | Leather, Polyurethane (PU) |
| Insole Material | Polyurethane |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Special Features | Slip Resistant |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | work-utility |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 534-6574 |
| Global Trade Identification Number | 00014799407988 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form