| Management number | 247905909 | Release Date | 2026/08/16 | List Price | US$21.20 | Model Number | 247905909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set the tone. This Colorblock swimsuit is cut from Powerflex Eco fabric, created from recycled yarn scraps for an environmentally friendly style that also performs on race day.
| UPC | 786096517218 |
|---|---|
| ASIN | B0100MIWSO |
| Size | 28 |
| Color | New Sapphire |
| Pattern | Solid |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Speedo |
| Life Event | Regular Use |
| Neck Style | Straps |
| Rise Style | High Rise |
| Strap Type | One shoulder |
| Style Name | Swimsuit One Piece Powerflex Flyback Solid Adult Team Colors |
| Unit Count | 1 Count |
| Waist Size | 28 inches |
| Fabric Type | 78% Econyl,22% Lycra |
| Item Weight | 3.2 ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Speedo Men's and Women's Swimwear |
| Style Number | WTEAMPWRFLXFLYBSOLID1PCA |
| Material Type | Nylon |
| Item Type Name | One Piece Swimsuit |
| Number of Items | 1 |
| Product Benefits | Eco-friendly and durable construction |
| Special Size Type | Standard |
| Swimwear Top Form | Off The Shoulder |
| Import Designation | Imported |
| Lining Description | Front-lined |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 819006-430-28 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00786096517218 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form