| Management number | 239743796 | Release Date | 2026/07/14 | List Price | US$43.59 | Model Number | 239743796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Don't lose your train of thought with slow load times! Designed with content creators in mind, the UD90 is built to handle the demanding levels of multi-tasking that's required of creative production, effortlessly. With support for NVMe 1.4 and Host Memory Buffer (HMB) technology, the UD90 offers uninterrupted productivity via higher performance and lower latency for seamless execution across applications.
| UPC | 886576064772 |
|---|---|
| ASIN | B0B218CQVD |
| Brand | SP Silicon Power |
| Color | 500GB |
| Model Name | UD90 |
| Read Speed | 5000 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M2 |
| Media Speed | 850 megabits_per_second |
| Manufacturer | SP Silicon Power |
| Model Number | UD902280 |
| BuiltIn Media | solid state drive |
| HardDrive Size | 500 GB |
| Mfr Part Number | UD902280 |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 5000 Megabytes Per Second |
| Enclosure Material | Nand Flash Memory |
| Additional Features | Portable |
| Hard Disk Interface | Raid |
| Warranty Description | 5 years limited warranty |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2280 Inches |
| Hardware Connectivity | Solid State Drive |
| Connectivity Technology | NVME |
| Digital Storage Capacity | 500 GB |
| Specific Uses For Product | Multimedia |
| Cache Memory Installed Size | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form