| Management number | 228920325 | Release Date | 2026/05/31 | List Price | US$397.78 | Model Number | 228920325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience next-level performance and entertainment with the Samsung Galaxy Tab S10 Ultra. Featuring a stunning 14.6-inch AMOLED touchscreen with ultra-sharp resolution and vibrant colors, this premium tablet is designed for work, creativity, and play. With 12GB RAM and a massive 512GB of internal SSD storage, you’ll enjoy smooth multitasking, fast app launches, and ample space for files, photos, and videos. Powered by Android 14 OS, the Galaxy Tab S10 Ultra provides a seamless interface, advanced productivity tools, and the latest security updates. The included S-Pen makes note-taking, sketching, and editing intuitive and precise. A built-in fingerprint reader ensures your data stays secure while giving you quick access with just a touch. Perfect for professionals, students, and entertainment lovers alike, this US Version tablet combines sleek Platinum Silver design with powerhouse performance to keep you connected, creative, and productive.
| UPC | 887276863221 |
|---|---|
| ASIN | B0DMV8VD92 |
| Brand | Samsung |
| RAM Size | 12 GB |
| Set Name | Galaxy Tab S10 Ultra |
| Generation | 10th Generation |
| Model Name | Samsung Galaxy Tab S10 Ultra |
| Screen Size | 14.6 Inches |
| Aspect Ratio | 16:10 |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Number | SM-X920NZAAXAR |
| Warranty Type | Limited |
| Mfr Part Number | SM-X920NZSEXAR |
| Processor Brand | MediaTek |
| Video Processor | Samsung (Mali) |
| Operating System | Android 13 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2960x1848 |
| Camera Description | Rear: 13.0 MP + 8.0 MP, Front: 12.0 MP + 12.0 MP |
| Compatible Devices | S Pen |
| Hardware Interface | Bluetooth |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 12 GB |
| Wireless Compability | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Age Range Description | Adult |
| Processor Description | MediaTek MT6989 (8-Core, 3.3 GHz) |
| Supported Audio Format | MP3, AAC, FLAC, WAV, OGG, etc. |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 512 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | 4K UHD 2160p |
| Biometric Security Feature | Fingerprint reader |
| Display Resolution Maximum | 2960 x 1848 Pixels |
| GPS Geotagging Functionality | True |
| LithiumBattery Energy Content | 42.6 Watt Hours |
| Flash Memory Supported Size Maximum | 1500 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form