| Management number | 228941459 | Release Date | 2026/05/31 | List Price | US$58.40 | Model Number | 228941459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08THSL6WZ |
|---|---|
| Color | Black |
| Shape | rectangular prism |
| Theme | Outdoor Relaxation |
| Pattern | Solid |
| Tilting | No |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | RELAX4LIFE |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 20.5 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | RELAX4LIFE |
| Material Type | Steel Frame + Fabric |
| Seat Material | Fabric |
| Is Customizable | No |
| Item Dimensions | 59.5 x 25 x 34.5 inches |
| Furniture Finish | Powder Coated |
| Additional Features | Adjustable,Durability,Foldable,Lightweight,Portable,Sturdy,Waterproof |
| Frame Material Type | Alloy Steel, Iron |
| Included Components | Lounge Chair |
| Chair Backrest Width | 25 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 59.5"D x 25"W x 34.5"H |
| Product Care Instructions | See Product |
| Recommended Uses For Product | Lounge,Outdoor,Sunbathing |
| Maximum Weight Recommendation | 220 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form