| Management number | 238025377 | Release Date | 2026/07/11 | List Price | US$16.40 | Model Number | 238025377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reason Chocolate Beverage is a delicious high-calorie protein drink that provides 450 calories and 18 grams of European milk protein per serving to help you gain or maintain weight. This all-natural, non-GMO shake is packed with the ideal proportions of fat and protein for healthy growth. Made with real chocolate, it has a great taste and is easy to digest, with a low glycemic index, gluten-free, and suitable for those with lactose intolerance. Conveniently resealable and shipped in a 12-pack, Reason Chocolate Beverage is the perfect solution for your nutrition needs.
| Brand | Reason Health |
|---|---|
| Flavor | Chocolate |
| Health concern | Weight Management, Malnutrition, General Wellness |
| Cal per serv | 450cal |
| Total protein per serving | 18g |
| Sugar per serv | 14g |
| Carbs per serv | 55g |
| Serv per cont | 12, 1 |
| Serving size | 11 fl oz |
| Food form | Liquids |
| Size | 11 fl oz |
| Primary ingredient | Water;Maltodextrin;Milk protein concentrate;Tapioca syrup;Safflower oil;Cane sugar;Cocoa (processed with alkali);Fractionated coconut oil |
| Instructions | We strongly recommend that people who are unaccustomed to consuming high calorie beverages with high MCT use following tips to prevent stomach fullness: 1. Start with small amounts at 1-2 ounces twice day for first few days and increase the amount over one week. 2. Drink few sips of warm water before and after consuming the beverage. 3. Take a small snack or a cracker beforehand. |
| Count | 12 |
| Retail packaging | Value Pack |
| Net content statement | 12 - 11 FL OZ (325 ml) Containers |
| Product net content parent | 132 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Label image | Nutrition Facts |
| Food & drug fact label type | Nutrition Fact Panel |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form