| Management number | 240237179 | Release Date | 2026/07/16 | List Price | US$44.00 | Model Number | 240237179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lanvigator Flair 245/75R16 111T</h2><p><strong>OVERVIEW</strong></p><p>The Lanvigator Flair is a multi-purpose all-season touring tire designed for passenger cars and CUVs that need reliable year-round performance. It utilizes a versatile tread design and hardy compounds to ensure family safety and a smooth ride in any season.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lanvigator |
| Tire width | 245 mm |
| Tire load index | 111 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30 in |
| Tire speed rating | T |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 245/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 620 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Mazda B3000 2000-2002; GMC Yukon 1996-2006; Nissan Pathfinder 2006-2012; Chevrolet Tahoe 1996-2006; GMC Savana 2006-2008; Dodge Ram 1500 1994-2001; Chevrolet R30 1988-1988; Mazda B4000 2000-2004; Chevrolet Gmt-400 1996-1999; Nissan Armada 2011-2011; Jeep Wrangler Unlimited 2008-2018; Chevrolet Express G1500 2006-2008; Ford Ranger 1999-2004; Jeep Wrangler 2007-2018; Chevrolet Silverado 1999-2004; Chevrolet Suburban 1996-2006; GMC Sierra 1996-2001; GMC New Sierra 1999-2004; Lincoln Navigator 1998-1999; Dodge Ram Van 2003-2003; GMC Yukon Xl 2000-2006; GMC Suburban 1996-1999; Toyota Tacoma 2005-2023 |
| Tire type | Light Truck & SUV Tires |
| Model | Flair 20002480 |
| Tread depth | 10.5/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 620 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form