| Management number | 240477953 | Release Date | 2026/07/16 | List Price | US$50.43 | Model Number | 240477953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kenda Klever S/T KR52 utilizes an asymmetrical tread design and advanced engineering to supply confident all-season performance for vehicles requiring speed-rated technology. The Klever S/T KR52 is designed to provide a long tread life, maximize ride comfort and balanced performance in wet and snowy weather for a wide range of CUVs and SUVs.
| Tire season | All-Season |
|---|---|
| Manufacturer | Kenda |
| Tire width | 235 mm |
| Tire load index | 106 |
| Vehicle fitment type | Specific |
| Is run flat | N |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Mud & snow rated | N |
| Count | 1 |
| Tire sidewall style | Outlined White Lettering |
| Tire terrain | Snow |
| Tire diameter | 16 in |
| Compatible cars | 2000 Land Rover Range Rover County, 1994-95 Land Rover Discovery Base, 1998 Land Rover Discovery 50th Anniversary Edition, 1996 Land Rover Discovery SE7, 1998 Land Rover Range Rover SE, 1996 Land Rover Range Rover SE, 1997 Land Rover Discovery XD, 1990 Land Rover Range Rover County, 1992 Land Rover Range Rover LSE, 1991 Land Rover Range Rover Hunter |
| Tire type | Passenger Car Tires |
| Model | Klever S/T KR52 |
| Tread depth | 11/32 |
| Tire aspect ratio | 70 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form