| Management number | 232117854 | Release Date | 2026/06/18 | List Price | US$34.37 | Model Number | 232117854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A summer performance tire, the HD921 from Haida is designed for use on sport cars and performance-oriented coupes and sedans. A large ribbed footprint and ribbed shoulders boost traction and control, even when driving at higher speeds, and the HD921's wide grooves removes water from the tread to enhance handling, traction, and braking capabilities on wet roads.
| Ply | 4-Ply |
|---|---|
| UPC | 850009507174 |
| ASIN | B0DGQP9CJQ |
| Size | 225/30R22 |
| Seasons | Summer |
| Rim Size | 22 Inches |
| Rim Width | 22 Inches |
| Brand Name | Haida |
| Load Index | 87 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 31 Pounds |
| Manufacturer | Haida |
| Model Number | 30017049 |
| Speed Rating | W |
| Item Diameter | 66.6 Centimeters |
| Load Capacity | 16 ounces |
| Section Width | 225 Millimeters |
| Tire Diameter | 27.30 |
| Item Type Name | Tires |
| Item Dimensions | 26 x 26 x 7 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 30 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 30017049 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 225/30R22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form