| Management number | 239742625 | Release Date | 2026/07/14 | List Price | US$39.99 | Model Number | 239742625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 768857723816 |
|---|---|
| ASIN | B0GY8DG3T2 |
| Size | 10 inches |
| Brand | Gleeso |
| Color | Black |
| RAM Size | 36 GB |
| Model Name | X109 |
| Unit Count | 1.0 Count |
| Screen Size | 11 Inches |
| Manufacturer | Gleeso |
| Battery Power | 6000 Milliamp Hours |
| Configuration | 36GB RAM 128GB ROM 1TB TF |
| HardDrive Size | 128 GB |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Camera Description | 5MP front camera and 8MP rear camera for video calls and casual photography |
| Battery Average Life | 10 Hours |
| RAM Memory Installed | 36 GB |
| Wireless Compability | 802.11ax |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Specific Uses For Product | Entertainment |
| Biometric Security Feature | Face Unlock |
| Compatible Flash Memory Type | microSD |
| LithiumBattery Energy Content | 6000 Milliampere Hour (mAh) |
| Other Special Features of the Product | Fast Charging, Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form