| Management number | 239801885 | Release Date | 2026/07/14 | List Price | US$40.26 | Model Number | 239801885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Combining athletic style with ultra-light comfort and a breathable mesh. The ECCO BIOM 2.2 is the ultimate in everyday versatility, and your soon-to-be-favorite sneaker. ECCO Sko A/s Industries 5, DK-6261, Bredebro
| UPC | 194891648745 |
|---|---|
| ASIN | B0CQN31KYV |
| Brand | ECCO |
| Color | Terracotta/Black |
| Theme | Christmas, Sport |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Lace Ends | Plastic or Metal Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Biom 2.2 Textile |
| Sport Type | Running, Walking |
| Strap Type | Lace |
| Style Name | Biom 2.2 Textile |
| Item Weight | 1.85 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | ECCO |
| Style Number | 83075454849 |
| Occasion Type | Birthday, Funeral, Travel, Wedding |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Textile |
| Insole Material | Textile |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | some form of cushioning |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 83075454849 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form