| Management number | 229532534 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 229532534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199874825892 |
|---|---|
| ASIN | B0GQMD9SPT |
| Size | Full |
| Color | Blue |
| Shape | Rectangular |
| Capacity | 600 Pounds |
| Brand Name | CHERIMOR |
| Item Depth | 18 inches |
| Model Name | A-F-18-GRWH-U2 |
| Unit Count | 1.0 Count |
| Manufacturer | CHERIMOR |
| Model Number | A-F-18-GRWH-U2 |
| Fill Material | Air |
| Material Type | Leak-proof PVC, Velvety Soft Flocked Top |
| Cover Material | Velvety Soft Flocked |
| Item Thickness | 18 Inches |
| Item Dimensions | 78 x 18 x 54 inches |
| Number of Items | 1 |
| Target Audience | Adult, Family |
| Number of Layers | 5 |
| Product Benefits | Optimal Height & Superior Durability |
| Construction Type | Air Coils |
| Top Material Type | Velvety Soft Flocked |
| Additional Features | Anti-Deflate, Built-In Pump, Puncture Resistant |
| Included Components | Carry Bag, Full Air Mattress with Built in Pump x1, Repair Patch, User Guide |
| Item Display Dimensions | 78 x 18 x 54 x 18 inches |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | A-F-18-GRWH-U2 |
| Number of Mattress Coils | 28 |
| Item Firmness Description | Plush |
| Product Care Instructions | Spot Clean, Wipe With Damp Cloth |
| Specific Uses For Product | Travel, Guests, Home, Camping Mattress |
| Item Dimensions L x W x Thickness | 78"L x 18"W x 54"Th |
| Manufacturer Warranty Description | 1 year warranty against manufacturer defect. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form